Used Vehicle
~$120
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2012 Ford Ranger PX XLT Double Cab White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 143,563 kms |
Drive Type | 4WD |
Rego | 1EBW712 |
StockNo | 1003172 |
VIN | MNAUMFF50CW138896 |
Fuel Consumption (Combined) | 9.4L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Exterior Highlights | Chrome Grille |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Hill Holder | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Sports Bar |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Midway Ford
326 Great Eastern Highway Midland WA 6056
(08) 9274 4444
Dealer Licence No. 18798
ABN: 72 121 058 606
Dealer Summary
**SPECIAL SALE PRICE ONLY VALID UNTIL 1PM SAT! **
Ford Ranger XLT
- 3.2 Turbo Diesel matched to a 6 speed manual transmission
- Sync connectivity
- Steel Bull bar
- Boss Lettering Raptor Style Grille
- Black Sports Bar
- Soft Tonneau Cover
- Colour coded wheel arch flares
- Snorkel
- PX MK III Alloy Wheels
* * * Brand New All Terrain Tyres * * *
Eligible for OVER THE PHONE FINANCE PRE-APPROVAL!
We are an independent family run dealership trading for more than 50 years with over half our monthly sales generated from previous clients. Our relaxed no pressure environment & after sales service are only some of the many reasons our customers choose to keep coming back!
INDEPENDENT, FAMILY OWNED AND OPERATED DEALERSHIP located only 15 minutes from Perth's CBD! across the road from a train station !
located in MIDLAND MIDWAY FORD is one of PERTH'S biggest NEW and USED FORD DEALERSHIPS in WA. stock is listed for SALE on CAR SALES, GUMTREE, and CARSGUIDE. They can help organise CAR FINANCING, with a choice of lenders. cars for sale near me.
We proudly service these Perth suburbs in Western Australia - Midland, Boya, Bellevue, Helena Valley, Greenmount, Guildford , South Guildford, Baskerville, Koongamia, Herne Hill, Jane Brook, Millendon, Red Hill, Midvale, Viveash, Woodbridge, Stratton, The Vines, Upper Swan, West Swan, Swan View, Middle Swan, Ellenbrook, Averly, Mundaring, Hazelmere, Caversham, Gidgegannup, Henley Brook, Whiteman and High Wycombe. Used cars for sale Midland Perth Western Australia. midland, perth, wa. TERRITORY, FIESTA ST, FOCUS ST, RANGER, XLT, WILDTRAK, EVEREST, RAPTOR, Super Cab, Dual Cab, 4x4, Ute, Auto, Turbo Diesel, SUNROOF. "MIDWAYS CUSTOMS"