Used Vehicle
$11,455
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
87,000
kms
kms
1.2L
3 Cylinders
3 Cylinders
4 Speed
Automatic
Automatic
Petrol
~$62
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2011 Nissan Micra K13 ST Black 4 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 87,000 kms |
Drive Type | FWD |
Rego | 1EHE417 |
StockNo | 1003306 |
VIN | MNTFBUK13A0002133 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Cover | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Laminated Windscreen |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
On-board Computer | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Driver | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Midway Ford
326 Great Eastern Highway Midland WA 6056
(08) 9274 4444
Dealer Licence No. 18798
ABN: 72 121 058 606
Dealer Summary
**SPECIAL SALE PRICE ONLY VALID UNTIL 1PM SAT! **
- 1.2 litre petrol matched to a 4 speed automatic transmission
- Nissan Micra popular small hatch in automatic
- hard to find combination
- Low Kilometres
Eligible for OVER THE PHONE FINANCE PRE-APPROVAL!
We are an independent family run dealership trading for more than 50 years with over half our monthly sales generated from previous clients. Our relaxed no pressure environment & after sales service are only some of the many reasons our customers choose to keep coming back!
INDEPENDENT, FAMILY OWNED AND OPERATED DEALERSHIP located only 15 minutes from Perth's CBD! across the road from a train station !
located in MIDLAND MIDWAY FORD is one of PERTH'S biggest NEW and USED FORD DEALERSHIPS in WA. stock is listed for SALE on CAR SALES, GUMTREE, and CARSGUIDE. They can help organise CAR FINANCING, with a choice of lenders. cars for sale near me.
We proudly service these Perth suburbs in Western Australia - Midland, Boya, Bellevue, Helena Valley, Greenmount, Guildford , South Guildford, Baskerville, Koongamia, Herne Hill, Jane Brook, Millendon, Red Hill, Midvale, Viveash, Woodbridge, Stratton, The Vines, Upper Swan, West Swan, Swan View, Middle Swan, Ellenbrook, Averly, Mundaring, Hazelmere, Caversham, Gidgegannup, Henley Brook, Whiteman and High Wycombe. Used cars for sale Midland Perth Western Australia. midland, perth, wa. TERRITORY, FIESTA ST, FOCUS ST, RANGER, XLT, WILDTRAK, EVEREST, RAPTOR, Super Cab, Dual Cab, 4x4, Ute, Auto, Turbo Diesel, SUNROOF.